Risun is a manufacturer and exporter of high quality Lan cable/Network cable,coaxial cable, alarm cable and telephone cable in China.
95% of our goods for the export market. 17 years of experience in this field makes us very familiar with export handling.
We have customer in more than 40 countries all over the world.
In the past 17 years, we have already get ETL, CE, Rohs, ISO9001 certification.
Configuration:
Â
1. Conductor: 0.57±0.01mm(23AWG) Bare copper
2. Insulation: 1.0±0.03mm HDPE
3. Filler
4. Ripcord
5. Sheath: 6.3±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV, FR, RoHS complied.
Â
Mechanical Properties:
Â
Elongation | Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile Strength | Min 1.68kg/mm² |
Â
Electrical Properties:
Â
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
Â
Technical Performance:
Â
 |      Attenuation |         RL |    Next |        PS Next |
     (Mhz) |       (dB/100M) |        (dB) |     (dB) |      (dB/100m) |
      1 |               2.0 |         23 |     74.3 |          71.8 |
      4 |         3.8 |         23 |    65.3 |          61.2 |
      10 |         6.0 |      23 |    59.3 |       53 |
      16 |               7.6 |          23 |    56.2 |          48.4 |
      20 |               8.5 |         23 |    54.8 |          46.5 |
     31.2 |        10.7 |         23 |    51.9 |           41.3 |
     62.5 |               15.1 |         23 |    47.4 |          31.5 |
     100 |               19.1 |         23 |    44.3 |      24.1 |
     125 |        21.3 |         21 |    42.8 |          20.5 |
    155.5 |              23.8 |         21 |    41.4 |      16.6 |
     175 |        25.3 |
     21 |   40.7 |      13.9 |
     200 |         27 |      21 |   39.8 |      10.8 |
     250 |        32.6 |      19 |   38.3 |        5 |
Â
Packing:
RISUN has it's own style of carton artwork. A carton factory support us to supply the most suitable carton for you. Your brand and artwork is also available.
Â
Production line:
Â
RISUN has two complete production line. 10 thousands box of UTP Cat5e cable per month.
Â
                             WELCOME TO RISUN
Â
 If we can not be the best, we be the most suitable.
Wholesale Pass Fluke Test 4 Pairs UTP CAT6 Patch CordRisun is a manufacturer and exporter of high quality Lan cable/Network cable,coaxial cable, alarm cable and telephone cable in China.
95% of our goods for the export market. 17 years of experience in this field makes us very familiar with export handling.
We have customer in more than 40 countries all over the world.
In the past 17 years, we have already get ETL, CE, Rohs, ISO9001 certification.
Configuration:
Â
1. Conductor: 0.57±0.01mm(23AWG) Bare copper
2. Insulation: 1.0±0.03mm HDPE
3. Filler
4. Ripcord
5. Sheath: 6.3±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV, FR, RoHS complied.
Â
Mechanical Properties:
Â
Elongation | Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile Strength | Min 1.68kg/mm² |
Â
Electrical Properties:
Â
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
Â
Technical Performance:
Â
 |      Attenuation |         RL |    Next |        PS Next |
     (Mhz) |       (dB/100M) |        (dB) |     (dB) |      (dB/100m) |
      1 |               2.0 |         23 |     74.3 |          71.8 |
      4 |         3.8 |         23 |    65.3 |          61.2 |
      10 |         6.0 |      23 |    59.3 |       53 |
      16 |               7.6 |          23 |    56.2 |          48.4 |
      20 |               8.5 |         23 |    54.8 |          46.5 |
     31.2 |        10.7 |         23 |    51.9 |           41.3 |
     62.5 |               15.1 |         23 |    47.4 |          31.5 |
     100 |               19.1 |         23 |    44.3 |      24.1 |
     125 |        21.3 |         21 |    42.8 |          20.5 |
    155.5 |              23.8 |         21 |    41.4 |      16.6 |
     175 |        25.3 |
     21 |   40.7 |      13.9 |
     200 |         27 |      21 |   39.8 |      10.8 |
     250 |        32.6 |      19 |   38.3 |        5 |
Â
Packing:
RISUN has it's own style of carton artwork. A carton factory support us to supply the most suitable carton for you. Your brand and artwork is also available.
Â
Production line:
Â
RISUN has two complete production line. 10 thousands box of UTP Cat5e cable per month.
Â
                             WELCOME TO RISUN
Â
 If we can not be the best, we be the most suitable.
RandM Plus Disposable Vape Features:
0/2/3/5% Nicotine Salt.
3.2ML of E-liquid.
800 Puffs per Device.
Draw-Activated Firing Mechanism.
10 Flavors Available.
Disposable Device (Non-Rechargeable&Non-Refillable)
10pcs in a display box.
400pcs in a carton.
Flavors Available:
1.Blue Razz Ice
2.Mixed Berries
3.Lush Ice
4.Banana Milk
5.Cool Mint
6.Rainbow Candy
7.Gummy Bear
8.Aloe Grape
9.Strawberry Watermelon
10.Strawberry banana
Products Details
1 x RandM Plus Disposable Vape 800 Puffs
RandM Plus,Plus 800 Puffs Vape,RandMPlus 800 Puffs
Shenzhen Kester Technology Co., Ltd , https://www.kesterpuff.com