Model NO.: PN800-5000
Trademark: tiaoyue
Transport Package: Industral Packing
Origin: China
HS Code: 7326909000
Model NO.: PN800-5000
Trademark: tiaoyue
Transport Package: Industral Packing
Origin: China
HS Code: 7326909000
It is manufactured according to the GB4004_83. JB/T7600.3_94, DIN46395, it is made with the punched and compacted iron plate, and shaped with welding. With the big hardness and the lingt weight, it can fit for using in bunching, stranding, cabling, extrusion and the armouring machine.d1 | d2 | d3 | d4 | d5 | e | I1 | I2 |
800 | 400 | 160 | 80 | 28-40 | 160 | 600 | 500 |
900 | 450 | 670 | 560 | ||||
1000 | 500 | 750 | 630 | ||||
1150 | 560 | 850 | 710 | ||||
1250 | 630 | 950 | 800 | ||||
1400 | 710 | 300 | 1060 | 900 | |||
1600 | 800 | 1180 | 1000 | ||||
1800 | 1000 | 200 | 100 | 1320 | 1120 | ||
2000 | 1120 | 250 | 125 | 1500 | 1250 | ||
2240 | 1250 | 1700 | 1400 | ||||
2500 | 1500 | 1900 | 1600 | ||||
2800 | 1800 | 280 | 140 | 2120 | 1800 | ||
3150 | 1900 | 300 | 160 | 500 | 2300 | 2000 |
d1 | d2 | d3 | d4 | d5 | e | I1 | I2 |
800 | 400 | 160 | 80 | 28-40 | 160 | 600 | 500 |
900 | 450 | 670 | 560 | ||||
1000 | 500 | 750 | 630 | ||||
1150 | 560 | 850 | 710 | ||||
1250 | 630 | 950 | 800 | ||||
1400 | 710 | 300 | 1060 | 900 | |||
1600 | 800 | 1180 | 1000 | ||||
1800 | 1000 | 200 | 100 | 1320 | 1120 | ||
2000 | 1120 | 250 | 125 | 1500 | 1250 | ||
2240 | 1250 | 1700 | 1400 | ||||
2500 | 1500 | 1900 | 1600 | ||||
2800 | 1800 | 280 | 140 | 2120 | 1800 | ||
3150 | 1900 | 300 | 160 | 500 | 2300 | 2000 |
Solar Power System Accessories
Solar Power System Accessories,Solar System Accessories,Solar Installation Kit,Solar Battery Kit
SUZHOU DEVELPOWER ENERGY EQUIPMENT CO.,LTD , https://www.fisoph-power.com