Model NO.: NM-1704
Breaking Form: Duplex Type
Application: Microwave Oven
Brand: Chnanma
Certification: CE, CCC
Material: Brass Terminal Screw, Silver Tip.
IP: 54
Max. Current: 25
Max. Voltage: AC250V
Trademark: Chnanma or as customer′s request
Specification: Standard export packing
Origin: Zhejiang China (Mainland)
HS Code: 85389000
Model NO.: NM-1704
Breaking Form: Duplex Type
Application: Microwave Oven
Brand: Chnanma
Certification: CE, CCC
Material: Brass Terminal Screw, Silver Tip.
IP: 54
Max. Current: 25
Max. Voltage: AC250V
Trademark: Chnanma or as customer′s request
Specification: Standard export packing
Origin: Zhejiang China (Mainland)
HS Code: 85389000
1.Features1)Virous of actuators,the operation position is adjustable.
2)Outer shell covered with intensive plastic,water-proof and oil-proof,the mechanical strenth is better than NM-17&13 series of micro switch,bear hitting.
Current | 5A 250V, |
Voltage | 10-55Hz, |
Material | Brass terminal screw, Silver tip. |
Protection Level | IP54 |
2.Specification
Rated voltage | Non-inductive load | Inductive load | Inrush current | |||||
Resistive load | Inductive load | Moto load | ||||||
N.C | N.O | N.C | N.O | N.C | N.O | N.C | N.O | |
125Â VAC | 10 | 3 | 1.5 | 10 | 5 | 2.5 | ||
250Â VAC | 10 | 2.5 | 1.25 | 10 | 3 | 1.5 | ||
480VAC | 3 | 1.5 | 0.75 | 2.5 | 1.5 | 0.75 | ||
8Â VDC | 10 | 3 | 1.5 | 6 | 6 | 5 | ||
14Â VDC | 10 | 3 | 1.5 | 6 | 6 | 5 | ||
30Â VDC | 8 | 3 | 1.5 | 6 | 5 | 2.5 | ||
125Â VDC | 0.5 | 0.4 | 0.05 | 0.05 | ||||
250Â VDC | 0.25 | 0.2 | 0.03 | 0.03 |
1.Inductive load has a power factor of 0.4min(AC)and a time constant of 7 msec.Max.(DC)
2.Lamp load has an inrush current of 10 times the steady-state current,while moto load has an inrush current of 6 times the steady-state current.
Rating  | 10A 125/250VAC | ||
Initial contact resistance | 25mΩ max. | ||
25mΩÂ Â | |||
Initial insulation resistance | 100 mΩ min. (At 500V DC) | ||
100Â mΩÂ (Â 500VÂ DC)Â | |||
Dielectric strength | Between non-consecutive terminals | Between non-consecutive terminals | 1,000Vrms , 50/60Hz for 1 min |
1,000Vrms , 50/60Hz 1 | |||
Between non-current carrying metal parts and each terminal | 1,500Vrms, 50/60Hz for 1 min | ||
1,500Vrms, 50/60Hz 1 | |||
Between ground and each terminal | 1,500Vrms , 50/60Hz for 1 min | ||
1,500Vrms , 50/60Hz 1 |
Model | NM-1704 |
OFÂ Max | 160g |
RFÂ Min | 42g |
PTÂ Max | 2.7mm |
OTÂ Min | 2.4mm |
MDÂ Max | 0.5mm |
EPÂ Max | 32.5mm |
OP mm | 30.2±0.4 |
Weight(g) | 34 |
1)Â We can provide you with different types of micro switches for your selection.
2) We can offer good quality electric life 500, 000-1, 000, 000times.
3)Â Various operating force, height and color for one switch for your choice.
4)Â Safety, on-time delivery, excellent quality with competitive price.
5)Â ODM&OEM professional design.
6.Production line
5.Customer's questions
Q1:How about the delivery time?
Answer:It's depends on the quantity, for example, 10000PCS need to OEM,
delivery time is 3-7 days.
Q2:What quality you can offer to us?
Answer:We now can do 1/2 years warranty, during the warranty time we can exchange all defective products from customers for free.
Q3:Can you give me samples to test?
Answer:Yes
Q4:What's you MOQ?
Answer:MOQ 2500PCS, mixed order acceptable, welcome trial order.
6.More information of our products, please do feel free to contact us.
Reply will be available within 24 hours. Thanks!
1.Features
1)Virous of actuators,the operation position is adjustable.
2)Outer shell covered with intensive plastic,water-proof and oil-proof,the mechanical strenth is better than NM-17&13 series of micro switch,bear hitting.
Current | 5A 250V, |
Voltage | 10-55Hz, |
Material | Brass terminal screw, Silver tip. |
Protection Level | IP54 |
2.Specification
Rated voltage | Non-inductive load | Inductive load | Inrush current | |||||
Resistive load | Inductive load | Moto load | ||||||
N.C | N.O | N.C | N.O | N.C | N.O | N.C | N.O | |
125Â VAC | 10 | 3 | 1.5 | 10 | 5 | 2.5 | ||
250Â VAC | 10 | 2.5 | 1.25 | 10 | 3 | 1.5 | ||
480VAC | 3 | 1.5 | 0.75 | 2.5 | 1.5 | 0.75 | ||
8Â VDC | 10 | 3 | 1.5 | 6 | 6 | 5 | ||
14Â VDC | 10 | 3 | 1.5 | 6 | 6 | 5 | ||
30Â VDC | 8 | 3 | 1.5 | 6 | 5 | 2.5 | ||
125Â VDC | 0.5 | 0.4 | 0.05 | 0.05 | ||||
250Â VDC | 0.25 | 0.2 | 0.03 | 0.03 |
1.Inductive load has a power factor of 0.4min(AC)and a time constant of 7 msec.Max.(DC)
2.Lamp load has an inrush current of 10 times the steady-state current,while moto load has an inrush current of 6 times the steady-state current.
Rating  | 10A 125/250VAC | ||
Initial contact resistance | 25mΩ max. | ||
25mΩÂ Â | |||
Initial insulation resistance | 100 mΩ min. (At 500V DC) | ||
100Â mΩÂ (Â 500VÂ DC)Â | |||
Dielectric strength | Between non-consecutive terminals | Between non-consecutive terminals | 1,000Vrms , 50/60Hz for 1 min |
1,000Vrms , 50/60Hz 1 | |||
Between non-current carrying metal parts and each terminal | 1,500Vrms, 50/60Hz for 1 min | ||
1,500Vrms, 50/60Hz 1 | |||
Between ground and each terminal | 1,500Vrms , 50/60Hz for 1 min | ||
1,500Vrms , 50/60Hz 1 |
Model | NM-1704 |
OFÂ Max | 160g |
RFÂ Min | 42g |
PTÂ Max | 2.7mm |
OTÂ Min | 2.4mm |
MDÂ Max | 0.5mm |
EPÂ Max | 32.5mm |
OP mm | 30.2±0.4 |
Weight(g) | 34 |
1)Â We can provide you with different types of micro switches for your selection.
2) We can offer good quality electric life 500, 000-1, 000, 000times.
3)Â Various operating force, height and color for one switch for your choice.
4)Â Safety, on-time delivery, excellent quality with competitive price.
5)Â ODM&OEM professional design.
6.Production line
5.Customer's questions
Q1:How about the delivery time?
Answer:It's depends on the quantity, for example, 10000PCS need to OEM,
delivery time is 3-7 days.
Q2:What quality you can offer to us?
Answer:We now can do 1/2 years warranty, during the warranty time we can exchange all defective products from customers for free.
Q3:Can you give me samples to test?
Answer:Yes
Q4:What's you MOQ?
Answer:MOQ 2500PCS, mixed order acceptable, welcome trial order.
6.More information of our products, please do feel free to contact us.
Reply will be available within 24 hours. Thanks!
Copper Lugs,Copper Cable Lugs,Plating Copper Cable Lugs,Copper Tube Terminal Lugs
Taixing Longyi Terminals Co.,Ltd. , https://www.lycopperlugs.com