Model NO.: NJZ-SLB
Input Voltage: 200-240V
With Light Source: With Light Source
Light Distribution Curve: Type II ( 140*75° )
Driver Brand: Inventronics
Installation Dimension: Diameter:48~60mm
Lens Material: PC
Trademark: NJZ
Transport Package: Carton
Specification: UL CUL DLC FCC TUV CE
Origin: Nanjing, China
HS Code: 9405409000
Model NO.: NJZ-SLB
Input Voltage: 200-240V
With Light Source: With Light Source
Light Distribution Curve: Type II ( 140*75° )
Driver Brand: Inventronics
Installation Dimension: Diameter:48~60mm
Lens Material: PC
Trademark: NJZ
Transport Package: Carton
Specification: UL CUL DLC FCC TUV CE
Origin: Nanjing, China
HS Code: 9405409000
New Design Customized Led Street Module LightÂ
Â
Â
1.Leaking hole design
2.Chimney effect heat sink modules,simple structure,light and practical.
3.Porous material design helps air convection,improving heat dissipation efficiency.
4.Easy access to installation and disassembly without opening cover.
5.Streamline design dynamic,fashionable and unique.
  Â
Specificaiton | NJZ-SLB-30 | NJZ-SLB-40 | NJZ-SLB-60 | NJZ-SLB-90 | NJZ-SLB-120 |
Power Consumption | 30W | 40W | 60W | 90W | 120W |
Input Voltage | AC200-240V | ||||
Input Frequency | 50/60HZ | ||||
Power Factor | >0.95 | ||||
Power Supply Effiency | >=90% | ||||
LED Chip Brand | Â | ||||
Driver Brand | INVENTRONICS | ||||
Luminous Flux | 3000Lm | 4000Lm | 6000Lm | 9000Lm | 12000Lm |
Luminous Efficacy | >=100Lm/W | ||||
Correlated Color Temperature | 4000/5700K | ||||
Color Rendering Index | Ra>=70 | ||||
LED Module Usage | 1 | 1 | 2 | 3 | 3 |
Ambient Operating Temperature |  -40ºC ~ +50ºC(-40ºF to 122ºF) | ||||
Ambient Operating Humidity | 10%-90% RH | ||||
Optimal Operating Temperature |  25ºC(77ºF) |
||||
Housing Material | SMC Polymer Composites | ||||
Lens Material | PC | ||||
Mounting Options | Ring type Mount Self-locking type Mount | ||||
The max installation Diameter | Φ60/Φ48mm | ||||
IP Rating | IP67 | ||||
Net Weight(KG) | 2.8kg/6.2lbs    3.2kg/7.1lbs     4.0kg/8.8lbs | ||||
Dimensions(LxWxH) | 552x250x125mm   21.7x9.8x4.9in | ||||
Packing Total Weight | 3.5kg/7.7lbs  4.0kg/8.8lbs  4.8kg/10.6lbs | ||||
Packing Dimensions | 590x280x175mm  23.2x11x6.9in | ||||
Warranty | 5-year & L70@50,000Hrs | ||||
Certification | CE Â CB Â RoHS Â IK08 |
New Design Customized Led Street Module LightÂ
Â
Â
1.Leaking hole design
2.Chimney effect heat sink modules,simple structure,light and practical.
3.Porous material design helps air convection,improving heat dissipation efficiency.
4.Easy access to installation and disassembly without opening cover.
5.Streamline design dynamic,fashionable and unique.
  Â
Specificaiton | NJZ-SLB-30 | NJZ-SLB-40 | NJZ-SLB-60 | NJZ-SLB-90 | NJZ-SLB-120 |
Power Consumption | 30W | 40W | 60W | 90W | 120W |
Input Voltage | AC200-240V | ||||
Input Frequency | 50/60HZ | ||||
Power Factor | >0.95 | ||||
Power Supply Effiency | >=90% | ||||
LED Chip Brand | Â | ||||
Driver Brand | INVENTRONICS | ||||
Luminous Flux | 3000Lm | 4000Lm | 6000Lm | 9000Lm | 12000Lm |
Luminous Efficacy | >=100Lm/W | ||||
Correlated Color Temperature | 4000/5700K | ||||
Color Rendering Index | Ra>=70 | ||||
LED Module Usage | 1 | 1 | 2 | 3 | 3 |
Ambient Operating Temperature |  -40ºC ~ +50ºC(-40ºF to 122ºF) | ||||
Ambient Operating Humidity | 10%-90% RH | ||||
Optimal Operating Temperature |  25ºC(77ºF) |
||||
Housing Material | SMC Polymer Composites | ||||
Lens Material | PC | ||||
Mounting Options | Ring type Mount Self-locking type Mount | ||||
The max installation Diameter | Φ60/Φ48mm | ||||
IP Rating | IP67 | ||||
Net Weight(KG) | 2.8kg/6.2lbs    3.2kg/7.1lbs     4.0kg/8.8lbs | ||||
Dimensions(LxWxH) | 552x250x125mm   21.7x9.8x4.9in | ||||
Packing Total Weight | 3.5kg/7.7lbs  4.0kg/8.8lbs  4.8kg/10.6lbs | ||||
Packing Dimensions | 590x280x175mm  23.2x11x6.9in | ||||
Warranty | 5-year & L70@50,000Hrs | ||||
Certification | CE Â CB Â RoHS Â IK08 |
Portable Battery ,Portable Power Bank,Portable Battery Pack,Portable Power Pack
Zhejiang Casnovo Materials Co., Ltd. , https://www.casnovonewenergy.com