Model NO.: OED-SLA100W
Certification: CE, RoHS
Input Voltage: AC100-240V/DC12V24V
With Light Source: With Light Source
LED Chips Brand: Bridgelux
Lighting Efficiency: More Than 87 %
Frequency: 50Hz-60Hz
PF: >0.95
Life Span: >50,000hrs
LED Lumen: 100-120lm/W
CRI.: >80
LED Chip: Bridgelux
Beam Angel: 130 Degree
LED Base: E26/E27/E39/E40
Gross Weight: 1.6kg
Trademark: OED
Transport Package: Inner Box+CTN
Specification: 288*150mm
Origin: China
HS Code: 9405409000
Model NO.: OED-SLA100W
Certification: CE, RoHS
Input Voltage: AC100-240V/DC12V24V
With Light Source: With Light Source
LED Chips Brand: Bridgelux
Lighting Efficiency: More Than 87 %
Frequency: 50Hz-60Hz
PF: >0.95
Life Span: >50,000hrs
LED Lumen: 100-120lm/W
CRI.: >80
LED Chip: Bridgelux
Beam Angel: 130 Degree
LED Base: E26/E27/E39/E40
Gross Weight: 1.6kg
Trademark: OED
Transport Package: Inner Box+CTN
Specification: 288*150mm
Origin: China
HS Code: 9405409000
100W High Bright LED Yard Corn Street Lamps with IP65 E40 Base and CE ROHS ApprovedFeatures:
1. Protection grade is IP65, long life span>50000hrs;
2. High Power, high lumen, high quality;
3. Easy to install and use, secure and reliable;
4. No UV or RF interference, No mercury or lead;
5. High brightness, low consumption, green for environment;
6. Save more than 80% energy compared with traditional lighting fixtures;
7. AC85-265V in different countries and regions, DC12/24V led driver is also available;
Specification:
Â
Technical   Specification | EXW Price | |||
Item NO.: | OED-SLA120W | LED Lumen: | 100-120LM/W | $74.20 |
LED Power: | 120W | CRI.: | ≥80 | |
Lighting Efficiency: | >87 % | LED chip: | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temp.: | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 288*150mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.6kg | |
 | ||||
Item NO.: | OED-SLA100W | LED Lumen: | 100-120LM/W | $66.0 |
LED Power: | 100W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 288*150mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.6kg | |
 | ||||
Item NO.: | OED-SLA80W | LED Lumen: | 100-120LM/W | $61.70 |
LED Power: | 80W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 288*150mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.6kg | |
 | ||||
Item NO.: | OED-SLA60W | LED Lumen: | 100-120LM/W | $51.00 |
LED Power: | 60W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 275*150mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.5kg | |
 | ||||
Item NO.: | OED-SLA40W | LED Lumen: | 100-120LM/W | $29.20 |
LED Power: | 40W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 265*105mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.3kg | |
 | ||||
Item NO.: | OED-SLA30W | LED Lumen: | 100-120LM/W | $26.70 |
LED Power: | 30W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 265*105mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.3kg |
Delivery:
3-7days for sample, 7-25days for bulk order.
Testing:
Min. 24 hours aging test for each lamp before delivery.
Packing:
 Â
Our Services:
1. Your inquiry related to our products or prices will be replied in 24hours.
2. Well-trained and experienced staff could answer all your questions in fluent English
3. OEM&ODM, any your customized lightings we can help you to design and put into product.
4. Distributorship are offered for your unique design and some our current models.
5. Protection of your sales area, ideas of design and all your private information. 100W High Bright LED Yard Corn Street Lamps with IP65 E40 Base and CE ROHS Approved
Features:
1. Protection grade is IP65, long life span>50000hrs;
2. High Power, high lumen, high quality;
3. Easy to install and use, secure and reliable;
4. No UV or RF interference, No mercury or lead;
5. High brightness, low consumption, green for environment;
6. Save more than 80% energy compared with traditional lighting fixtures;
7. AC85-265V in different countries and regions, DC12/24V led driver is also available;
Specification:
Â
Technical   Specification | EXW Price | |||
Item NO.: | OED-SLA120W | LED Lumen: | 100-120LM/W | $74.20 |
LED Power: | 120W | CRI.: | ≥80 | |
Lighting Efficiency: | >87 % | LED chip: | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temp.: | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 288*150mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.6kg | |
 | ||||
Item NO.: | OED-SLA100W | LED Lumen: | 100-120LM/W | $66.0 |
LED Power: | 100W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 288*150mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.6kg | |
 | ||||
Item NO.: | OED-SLA80W | LED Lumen: | 100-120LM/W | $61.70 |
LED Power: | 80W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 288*150mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.6kg | |
 | ||||
Item NO.: | OED-SLA60W | LED Lumen: | 100-120LM/W | $51.00 |
LED Power: | 60W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 275*150mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.5kg | |
 | ||||
Item NO.: | OED-SLA40W | LED Lumen: | 100-120LM/W | $29.20 |
LED Power: | 40W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 265*105mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.3kg | |
 | ||||
Item NO.: | OED-SLA30W | LED Lumen: | 100-120LM/W | $26.70 |
LED Power: | 30W | CRI. | ≥80 | |
Lighting Efficiency: | >87 % | LED chip | BridgeLux | |
Input Voltage: | AC100-240V/DC12V24V | Color Temperature | 2700-6500K | |
Frequency: | 50Hz-60Hz | Beam Angel: | 130° | |
Power factor (PF): | >0.95 | LED Base: | E26/E27/E39/E40 | |
Life span: | ≥50,000Hrs | Dimension: | 265*105mm | |
Housing Material: | Aluminum Alloy                               | Gross Weight: | 1.3kg |
Delivery:
3-7days for sample, 7-25days for bulk order.
Testing:
Min. 24 hours aging test for each lamp before delivery.
Packing:
 Â
Our Services:
1. Your inquiry related to our products or prices will be replied in 24hours.
2. Well-trained and experienced staff could answer all your questions in fluent English
3. OEM&ODM, any your customized lightings we can help you to design and put into product.
4. Distributorship are offered for your unique design and some our current models.
5. Protection of your sales area, ideas of design and all your private information.
Energy Storage Battery,Battery Energy,Battery Energy Storage System,Storage Battery
Power X (Qingdao) Energy Technology Co., Ltd. , https://www.qdpowerxsolar.com