On August 24th, China Electronics Import and Export Corporation released the 2012/2013 financial subsidy promotion project for semiconductor lighting products (indoor lighting products - LED downlights, reflective self-ballasted LED lights). See the table below for details:
Tendering agency: China Electronics Import and Export Corporation
Project Name: Financial Subsidy Promotion Project for Semiconductor Lighting Products in 2012/2013
Tender No.: 0714-EMTC-4641
The results of the successful bidding for this project are as follows:
2012/2013 Semiconductor Lighting Products Financial Subsidy Promotion Project
(Indoor lighting products - LED downlights, reflective self-ballasted LED lights)
Successful bidding result announcement
Tendering agency: China Electronics Import and Export Corporation
Project Name: Financial Subsidy Promotion Project for Semiconductor Lighting Products in 2012/2013
Tender No.: 0714-EMTC-4641
The results of the successful bidding for this project are as follows:
The first package (indoor lighting products - LED downlights)
Serial number | Bidder name | Specifications / rated power / model | Price ( yuan/ only) |
1 | Shenzhen Zhouming Technology Co., Ltd. | 4 inch / 8W / UNIRENE-0004 6 inch / 14W / UNIRENE-0001 8 inch / 18W / UNIRENE-0002 | 56.00 84.00 108.00 |
2 | Foshan Electric Lighting Co., Ltd. | 4 inch / 12W / MQ4-LED12 RZ | 76.00 |
3 | Dalian Luming Lighting Technology Co., Ltd. | 4 inch / 9W / LM-TD-1002-9W 6 inch / 14.5W / LM-TD-1002-14W 8 inch / 20W / LM-TD-1003-20W | 110.00 130.00 150.00 |
4 | Dongguan Qinshang Photoelectric Co., Ltd. | 4 inch / 8W / DL1C1007 6 inch / 17W / DL1C1015 8 inch / 25W / DL1C1024 | 50.00 102.00 150.00 |
5 | Zhejiang Sunshine Lighting Electric Group Co., Ltd. | 4 inch / 8W / YKRSF1-8W 4 inch / 12W / YKRSF1-12W 6 inch / 18W / YKRS6F1-18W 8 inch / 25W / YKRS8F1-25W | 57.00 85.00 128.00 176.00 |
6 | Beijing Langbo Photoelectric Co., Ltd. | 8 inch / 18W / LP-DL019.B | 108.00 |
7 | Shanghai Yaming Lighting Co., Ltd. | 4 inch / 11W / MQ503b - LED011 6 inch / 20W / MQ503c - LED020 8 inch / 36W / MQ503d-LED036 | 75.90 132.00 219.80 |
8 | Wuxi Shiyida Electronics Co., Ltd. | 4 inch / 11W / SDLA2-A50 6 inch / 13W / SDLA1-B50 | 67.80 79.90 |
9 | Nanjing Handerson Technology Co., Ltd. | 4 inch / 6W / HDS220 / 6-TD-6.RL.01.LA 6 inch / 8W / HDS220 / 8 - TD-9.RL.01.LA 8 inch / 22W / HDS220 / 32-TD-22.RL.01.LA | 42.00 55.00 145.00 |
10 | Jiangsu Shifu Photoelectric Co., Ltd. | 4 inch / 9.5W / SFT-TD912 - LED7W 9.5W 6"/14W/SFT-TD912-LED12W 14W 8 inch / 20W / SFT-TD912-LED18W 20W | 82.00 116.00 165.00 |
11 | Zhongshan Oupu Lighting Co., Ltd. | 4 inch / 7.5W / MTD0705412TJ-2 7.5W (6 * 1W / LED module) 4 inch / 11.5W / MTD0710412 11.5W (9 * 1W / LED module) 6 inch / 12.8W / MTD0705612TJ-2 12.8W (12 * 1W / LED module) 8 inch/20.5W/MTD0705812TJ-2 20.5W (20*1W/LED module) | 65.00 66.00 100.00 125.00 |
12 | Jingneng Optoelectronics (Jiangxi) Co., Ltd. | 8 inch / 21W / LL-TDA80 | 231.00 |
13 | Xiamen Sanan Optoelectronics Technology Co., Ltd. | 4 inch / 9.5W / SA-TD4W8GXD 4 inch / 9W / SA-TD4W8TXD 6 inch / 15.5W / SA-TD6W14GXD 6 inch / 15W / SA-TD6W14TXD | 69.00 58.00 89.00 79.00 |
14 | Shenzhen Spike Optoelectronics Technology Co., Ltd. | 8 inch / 22W / SPT-08B22 | 138.00 |
15 | Xiamen Donglin Electronics Co., Ltd. | 4"/8W/FF-DL-AC-8CW 8W 4"/8W/FF-DL-AC-8WW 8W 6 inch / 24W / FF-DL-AC-24CW 24W 6"/24W/FF-DL-AC-24WW 24W | 88.00 80.00 146.00 136.00 |
16 | Heshan Yinyu Lighting Co., Ltd. | 4 inch / 6W / ZB21091 8 inch / 24W / B0111 | 48.00 148.00 |
17 | Xiamen Tongshida Co., Ltd. | 4 inch / 8W / TSL12H105-8W-L 5000K 600lm 4 inch / 12W / TSL12H105-12W-L 5000K 850lm 4 inch / 15W / TSL12H105-15W-L 5000K 1000lm 6 inch / 15W / TSL12H104-15W-L 5000K 1000lm 6 inch / 18W / TSL12H104-18W-L 5000K 1400lm 6 inch / 24W / TSL12H104-24W-L 5000K 1700lm | 58.00 72.00 88.00 98.00 116.00 142.00 |
18 | Fujian Hongbo Photoelectric Technology Co., Ltd. | 4 inch / 11W / HB - QRTC - LED 9 × 1W 6 inch / 18W / HB - QRTC - LED 15 × 1W | 77.00 108.00 |
19 | Guangdong Dehao Runda Electric Co., Ltd. | 4 inch / 8.5W / ELDO-A0409B 4 inch/10W/ELDO-B0409A-30-A 6 inch / 15W / ELDO-A0615B 6 inch / 20W / ELDO-B0620A-30-A 8 inch / 24W / ELDO-B0825A-30-A | 52.00 68.00 95.00 138.00 174.00 |
20 | Shanghai Mingkai Lighting Co., Ltd. | 4 inch / 7W / MKL TD2040 / 7 6 inch / 12W / MKL TD2060/12 8 inch / 18W / MKL TD2040/18-3 | 61.00 84.00 118.00 |
twenty one | Huizhou NVC Optoelectronics Technology Co., Ltd. | 6 inch / 13W / NLED-D-1002-WA 6 inch / 13W / NLED-D-1002-NW | 118.00 118.00 |
twenty two | Foshan Tovi Environmental Lighting Engineering Co., Ltd. | 4 inch / 8W / TV1706L-16A 6 inch / 15W / TV1712L-16A | 50.50 87.80 |
twenty three | Taizhou Huaqiang Lighting Equipment Co., Ltd. | 4 inch / 8W / TD4-8W-5000K 6 inch / 18W / TD6-18W-5000K 8 inch / 20W / TD8-20W-5000K | 56.00 118.00 139.00 |
twenty four | Yangzhou Qiangling Co., Ltd. | 4 inch / 8W / TT - 4 LED220/08.RN 6 inch / 14W / TT-6 - LED220 / 14.RN | 48.00 85.00 |
25 | Foshan Guoxing Photoelectric Co., Ltd. | 6 inch / 15W / NS-TD6-1WW12 | 107.00 |
Solar system Pump Inverter,Solar System Power Inverter,Solar Control Inverter,Solar Inverter With Charger
GuangZhou HanFong New Energy Technology Co. , Ltd. , https://www.gzinverter.com