Model NO.: YS9035BJ
High Temperature Resistant: Super Release Surface
Trademark: YOUNGSUN
Transport Package: Carton
Specification: 0.13mm
Origin: China
HS Code: 70195900
High quality PTFE Teflon Glass FabricYoungsun selects best imported fiberglass as the weaving material to plain knit or specially knit into high-grade fiberglass basic cloth, coating PTFE resin then make it into various PTFE teflon high temperature resistance clothes in different thickness and width.
Properties:
1. Stable dimension, high intensity, elongation coefficient less 5%.
2. Good temperature resistance, 24 hours working temperature -60~300° C
3. Low coefficient of friction and dielectric constant, good insulating ability
4. Non stick, easy to clear stains and adhesives on the surface
5. Good chemical resistance, it can resist all most of chemical medicines, acids, alkalis, and salt, it is fireproof, lower in aging.
Applications:
1. Used as various of liners to resist high temperature, such as microwave liner, oven liner, or Other liners.
2. Used as non stick liners, intermediate
3. Used as various conveyor belts, fusing belts, sealing belts or anywhere need resisting high temperature, non stick, chemical resistance, etc.
4. Used as covering or wrapping material in petroleum, chemical industries, as wrapping material, insulating material, high temperature resistance material in electrical industries, desulfurizing material in power plant, etc.
 MODEL                             | Colour |  Thickness |  Max Width |  Weight                         | Tensile Strength |  TemperatureRange |
YS-9008AJ                      |   Brown |  0.08mm |  1250mm |  158± 5g/m² |  500/480N/50mm |  -140~360 |
YS-9008BJ |   Black |  0.08mm |  1250mm |  160± 5g/m² |  620/460N/50mm |  -140~360 |
 YS-9008Y |   Black |  0.08mm |  1250mm |  180± 5g/m² |  930/720N/50mm |   -140~360 |
 YS-9013AJ |   Brown |  0.13mm |  1250mm |  260± 5g/m² |  1100/1000N/50mm |   -140~360 |
 YS-9013BJ |   Black |  0.13mm |  1250mm |  275± 5g/m² |  1000/960N/50mm |   -140~360 |
 YS-9013Y |   Black |  0.13mm |  1250mm |  290± 5g/m² |  910/880N/50mm |   -140~360 |
 YS-9018AJ |   Brown |  0.18mm |  1250mm |  395± 5g/m² |  1600/1600N/50mm |   -140~360 |
 YS-9018BJ |   Black |  0.18mm |  1250mm |  415± 5g/m² |  1500/1500N/50mm |   -140~360 |
 YS-9025AJ |   Brown |  0.25mm |  2800mm |  490± 5g/m² |  2700/2600N/50mm |   -140~360 |
 YS-9025BJ |   Black |  0.25mm |  2800mm |  510± 5g/m² |  2100/1800N/50mm |   -140~360 |
 YS-9035AJ |   Brown |  0.35mm |  3200mm |  660± 5g/m² |  2700/2600N/50mm |   -140~360 |
 YS-9035BJ |   Black |  0.35mm |  3200mm |  680± 5g/m² |  2100/2200N/50mm |   -140~360 |
 YS-9040AJ |   Brown |  0.40mm |  3500mm |  780± 5g/m² |  2900/3100N/50mm |   -140~360 |
 YS-9040BJ |   Black |  0.40mm |  3500mm |  820± 5g/m² |  3000/2900N/50mm |   -140~360 |
 YS-9065AJ |   Brown |  0.65mm |  4000mm |  1150± 5g/m² |  4200/4000N/50mm |   -140~360 |
 YS-9090AJ |   Brown |  0.90mm |  4000mm |  1550± 5g/m² |  6300/5800N/50mm |   -140~360 |
 YS-9090BJ |   Black |  0.90mm |  4000mm |  1650± 5g/m² |  6150/5300N/50mm |   -140~360 |
Â
Guangzhou Etmy Technology Co., Ltd. , https://www.gzdigitaltalkie.com