Model NO.: SSTP Cat7 LAN Cable
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, CCC, UL, VDE
Model: STP
Brand: Kuayue
Trademark: hanli
Transport Package: 305m
Specification: 44X44X23
Origin: Zhejiang
HS Code: 8544200000
Model NO.: SSTP Cat7 LAN Cable
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, CCC, UL, VDE
Model: STP
Brand: Kuayue
Trademark: hanli
Transport Package: 305m
Specification: 44X44X23
Origin: Zhejiang
HS Code: 8544200000
Product Name/Code:STP Cat 7 PVC | Performance | |||||
Application: | Frequency | RL | Attenuation | NEXT | PSNEXT | |
100 Base-T4 | Â | (MHz) | (dB) | (dB/100m) | Â | Â |
100 Base-TX | Â | Â | min. | max | min (dB) | min (dB) |
100VG - AnyLAN | Â | 1.000 | 20.00 | 2.00 | 80.00 | 77.00 |
1000 Base-T (Gigabit Ethernet) | Â | 4.000 | 23.00 | 3.60 | 80.00 | 77.00 |
155 Mbps ATM | Â | 10.00 | 25.00 | 5.70 | 80.00 | 77.00 |
622 Mbps AT | Â | 16.00 | 25.00 | 7.20 | 80.00 | 77.00 |
Reference Standard | 20.00 | 25.00 | 8.10 | 80.00 | 77.00 | |
EIA/TIA 568B & ISO/IEC 11801 | 31.25 | 23.60 | 10.10 | 80.00 | 77.00 | |
Cable Construction | 62.50 | 21.50 | 14.50 | 75.50 | 72.50 | |
Conductor | Solid Bare Copper | 100.00 | 20.10 | 18.50 | 72.40 | 69.40 |
AWG | 22/23 | 200.00 | 18.00 | 26.80 | 67.90 | 64.90 |
Conductor Diameter(mm) | 0.64/0.574 | 250.00 | 17.30 | 30.20 | 66.50 | 63.50 |
Insulation | Solid PE | 300.00 | 17.30 | 33.30 | 65.30 | 63.30 |
600.00 | 17.30 | 48.90 | 60.80 | 57.80 | ||
Average Thickness (mm) | 0.2 | Frequency | ELFEXT | PSELFEXT | Â | ACR |
Insulation Diameter(mm) | 1.00 | (MHz) | Â | Â | Â | Â |
Drain wire | Tinned copper | Â | min (dB) | min (dB) | Â | Â |
Construction (mm) | 7/0.2 | 1.000 | 80.00 | 77.00 | Â | 78.00 |
Al foil (Individual) | Aluminium/PET foil | 4.000 | 80.00 | 77.00 | Â | 76.40 |
 |  | 10.00 | 74.00 | 71.00 |  | 74.30 |
 |  | 16.00 | 69.90 | 66.90 |  | 72.80 |
Sheathing | PVC /FRPVC | 20.00 | 68.00 | 65.00 | Â | 71.90 |
Thickness(mm) | 1.4 | 31.25 | 64.10 | 61.10 | Â | 69.90 |
Diameter(mm) | 9.1(22 AWG) | 62.50 | 58.10 | 55.10 | Â | 61.00 |
8(23 AWG) | 100.00 | 54.00 | 51.00 | Â | 53.90 | |
Core Identificatin/Color Code | According to customer request | 200.00 | 48.00 | 45.00 | Â | 41.10 |
Bending Radius | 6xOverall Diameter | 250.00 | 46.00 | 43.00 | Â | 36.30 |
 |  | 300.00 | 44.50 | 41.50 |  | 32.00 |
 |  | 600.00 | 38.40 | 35.40 |  | 11.90 |
Fire Performance | Electrical Performance | |||||
Flame propagation Test to IEC 332 Part 1(PVC) Flame Propagation Test to IEC 60332 Part 1 and Part 3(FEPVC) |
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | <93.8 | ||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 79% | |||||
Impedance(ohm) | 100±15 |
Contact:
  Name:  Carey zhu   Tel:+8657163808897          Mob: 18758199048
 Website: http://en.hanlicable.com/main2.html    http://kuayuecable.en.made-in-china.com
Product Name/Code:STP Cat 7 PVC | Performance | |||||
Application: | Frequency | RL | Attenuation | NEXT | PSNEXT | |
100 Base-T4 | Â | (MHz) | (dB) | (dB/100m) | Â | Â |
100 Base-TX | Â | Â | min. | max | min (dB) | min (dB) |
100VG - AnyLAN | Â | 1.000 | 20.00 | 2.00 | 80.00 | 77.00 |
1000 Base-T (Gigabit Ethernet) | Â | 4.000 | 23.00 | 3.60 | 80.00 | 77.00 |
155 Mbps ATM | Â | 10.00 | 25.00 | 5.70 | 80.00 | 77.00 |
622 Mbps AT | Â | 16.00 | 25.00 | 7.20 | 80.00 | 77.00 |
Reference Standard | 20.00 | 25.00 | 8.10 | 80.00 | 77.00 | |
EIA/TIA 568B & ISO/IEC 11801 | 31.25 | 23.60 | 10.10 | 80.00 | 77.00 | |
Cable Construction | 62.50 | 21.50 | 14.50 | 75.50 | 72.50 | |
Conductor | Solid Bare Copper | 100.00 | 20.10 | 18.50 | 72.40 | 69.40 |
AWG | 22/23 | 200.00 | 18.00 | 26.80 | 67.90 | 64.90 |
Conductor Diameter(mm) | 0.64/0.574 | 250.00 | 17.30 | 30.20 | 66.50 | 63.50 |
Insulation | Solid PE | 300.00 | 17.30 | 33.30 | 65.30 | 63.30 |
600.00 | 17.30 | 48.90 | 60.80 | 57.80 | ||
Average Thickness (mm) | 0.2 | Frequency | ELFEXT | PSELFEXT | Â | ACR |
Insulation Diameter(mm) | 1.00 | (MHz) | Â | Â | Â | Â |
Drain wire | Tinned copper | Â | min (dB) | min (dB) | Â | Â |
Construction (mm) | 7/0.2 | 1.000 | 80.00 | 77.00 | Â | 78.00 |
Al foil (Individual) | Aluminium/PET foil | 4.000 | 80.00 | 77.00 | Â | 76.40 |
 |  | 10.00 | 74.00 | 71.00 |  | 74.30 |
 |  | 16.00 | 69.90 | 66.90 |  | 72.80 |
Sheathing | PVC /FRPVC | 20.00 | 68.00 | 65.00 | Â | 71.90 |
Thickness(mm) | 1.4 | 31.25 | 64.10 | 61.10 | Â | 69.90 |
Diameter(mm) | 9.1(22 AWG) | 62.50 | 58.10 | 55.10 | Â | 61.00 |
8(23 AWG) | 100.00 | 54.00 | 51.00 | Â | 53.90 | |
Core Identificatin/Color Code | According to customer request | 200.00 | 48.00 | 45.00 | Â | 41.10 |
Bending Radius | 6xOverall Diameter | 250.00 | 46.00 | 43.00 | Â | 36.30 |
 |  | 300.00 | 44.50 | 41.50 |  | 32.00 |
 |  | 600.00 | 38.40 | 35.40 |  | 11.90 |
Fire Performance | Electrical Performance | |||||
Flame propagation Test to IEC 332 Part 1(PVC) Flame Propagation Test to IEC 60332 Part 1 and Part 3(FEPVC) |
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | <93.8 | ||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 79% | |||||
Impedance(ohm) | 100±15 |
Contact:
  Name:  Carey zhu   Tel:+8657163808897          Mob: 18758199048
 Website: http://en.hanlicable.com/main2.html    http://kuayuecable.en.made-in-china.com
Ni-Mh Battery,ni-mh battery pack,Ni-Mh Battery Charger,Ni-Mh Battery Aaa
E-Bike Battery,Solar Battery Co., Ltd. , http://www.nnbattery.com