- Model NO.: CFT
- Certification: CE
- Type: Floor Standing
- Rated Dehumidification Cap: 8-100 Kgs/H
- Power Suplly: 220/1pH/50Hz, 380/3pH/60 Hz etc, Choose by Client
- Compressor Rated Power: 3.75-9*5kw
- Air Flow: 5000-66000 CMH
- Weight: 220-1160kgs
- Classification: Dehumidification
- Power Type: AC Source
- Humidifier Type: Industrial Dehumidifier
- Trademark: Headpower
- Specification: 1unit/case
- Usage: Industry
- Timing Function: With Timing Function
- Name: 20kg/H 20L R410A Industrial Dehumidifier
- Rated Cooling Cap: 14-165kw
- Comprssor Type: Hermetic Scrol
- Exchanger Type: Hydrophilic Film Aluminum Fin with Copper Tubes
- Refrigerant: R410/R22/R407c etc Choose by Client
- Dehumidifier Function: Adjustable Humidistat
- Dehumidifier Type: Cooling
- Water Shortage Power-off Protection: With Water Shortage Power-off Protection
- Humidity Control: Auto and Manual
- Transport Package: Plastc+Foam+Woden Case
- Origin: Guangdong Foshan
1.Headpower company has rich experience in design and manufacturing of refrigeration dehumidifiers.Its series of refrigeration dehumidification equipment for air dehumidification are applicable for places with need of  dehumification, such as national defense engineerings,civil air defense engineerings,tabacco and  petrochemical industries,metrostations,aerospace,decontamination engineerings,lab,telecommunication equipment rooms,archives rooms, foor rooms,pharmaceutical and film workshops,and specialty glass  manufacturing.
2.Headpower dehumidifiers include series of regular dehumidifiers,pipe dehumidifiers,heating  pipe dehumidifiers, dehumidifiers forcoastal engineerings,dehumidifiers for tabacco storehouses, dehumidifiers for air-conditioning of undergroud engineerings,full fresh air dehumidifiers,and united dehumidifiers
2)Product model:
items                                                   type | CFT8 | CFT10 | CFT16 | CFT20 | CFT25 | CFT32 | CFT40 | CFT50 | CFT60 | CFT80 | CFT100 | ||
dehumidity capacity | kg/h | 8 | 10 | 16 | 20 | 25 | 32 | 40 | 50 | 60 | 80 | 100 | |
cooling capacity | KW | 14 | 16.6 | 28 | 33 | 42 | 56 | 66 | 83 | 99 | 132 | 165 | |
power supply | 220V/1PH-50HZ           380V/ 3PH-50HZ | 380V/3PH-50HZ | |||||||||||
protection devices | high &low pressure switch,over load protector,phase order protection,internal over-heat protector ,frequent boot protector | ||||||||||||
operation and control | microcomputer control automatically,failure warning,trouble self-checking, operation balance,Timer on/off | ||||||||||||
compressor | type | hermetic scroll compressor | |||||||||||
power | KW | 3.75 | 4.5 | 3.75×2 | 4.5×2 | 3.75×3 | 3.75×4 | 4.5×4 | 4.5×5 | 9×3 | 9×4 | 9×5 | |
heat exchanger of air side |  exchanger type | copper tubes with aluminum fin | |||||||||||
 fan type | ultra-low-noise centrifugal | ||||||||||||
air flow | m3/h | 2600 | 3200 | 5200 | 6400 | 7800 | 10800 | 12800 | 16000 | 19200 | 25600 | 32000 | |
external static pressure | Pa | 0/100 | 0/120 | 0/150 | 0/180 | 200 | 220 | 250 | 280 | 350 | 350 | 400 | |
motor power | KW | 0.55 | 0.75 | 0.55×2 | 0.75×2 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | |
heat exchanger of outdoor side | exchanger type | hydrophilic film aluminum fins with  copper tubes | |||||||||||
fan type | low-noise axial | ||||||||||||
air flow | m3/h | 5000 | 6000 | 11000 | 13000 | 17000 | 22000 | 25000 | 33000 | 39000 | 54000 | 66000 | |
motor power | KW | 0.25 | 0.28 | 0.25×2 | 0.28×2 | 0.55×2 | 1.1×2 | 1.1×2 | 0.75×3 | 1.1×3 | 1.1×4 | 1.1×5 | |
refrigerant/volume control | R22/ thermostatic expansion valve | ||||||||||||
operation noise | dB(A) | 56 | 59 | 62 | 63 | 65 | 66 | 66 | 68 | 70 | 71 | 72 | |
weight | kg | 220 | 240 | 320 | 380 | 450 | 520 | 600 | 680 | 810 | 980 | 1160 | |
dimensions   (L×W×H) | indoor unit | mm | 1050×600×1650 | 1100×600×1700 | 1450×650×1700 | 1600×800×1800 | 1800×800×1800 | 2000×850×1980 | 2100×900×2050 | 2100×1160×2200 | 2200×1200×2200 | 2400×1380×2200 | 2500×1600×2400 |
outdoor unit | mm | 840×840 ×950 | 840×840 ×950 | 1050×1050×1300 | 1050×1350×1300 | 1200×1350×1300 | 2250×1050×1150 | 2300×1100×1250 | 2300×1100×1500 | 2300×1200×1400 | 2300×2100×2000 | 2300×3100×2000 | |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
Note:                                                                                                                                                                                                                                                                                                                    1. The above parameters are measured under the following conditions: indoor air temperatureDB27 ºC,WB21.2ºC; For air cooled type, outdoor air temperature DB35ºC,WB24ºC; For water cooled type, the inlet/outlet water temperature is 30ºC/35ºC.                                                                                                                                                                                                                                     2. The specifications are subject to change without notice for improvement.                                                                                                                                                                                                     3. Any special requirements please notify us in advance. |
4)Packing and shipping
5)Our company file
Cutout Fuse Co., Ltd. , http://www.nsindoorfuse.com