Model NO.: 208F
Poles Number: 3
Type: Vacuum
Function: Vacuum
Certification: ISO9001-2000, CQC
Warranty: 12 Month
Trademark: ZGVE
Transport Package: Standard Export Packing.
Specification: Vacuum
Origin: Wenzhou
HS Code: 8538900000
ZN28 VS1 Vacuum Interrupter For Indoor Circuit BreakerMain Technical Data
Main Technical Data | |
Rated Voltage | 12kV |
Rated Current | 630/1250A |
Rated Frequency | 50Hz |
Rated Short-time power frequency withstand voltage(1min) | 42kV |
Rated Lighting impulse withstand voltage | 75kv |
Rated short-circuit breaking current | 25KA |
Rated short-circuit making current(peak) | 63kA |
Breaking operations of rated short circuit breaking current | 30 timies |
Rated sigle capacitor bank breaking current | 400A |
Rated short-time withstand current | 25kA |
Rated peak withstand current | 63kA |
Rated duration of short-circuit | 4s |
Mechanica life | 20000times |
Contact closing force due to bellows and atmosphere | 80±40N |
Counterforce at rated contact stroke | 120±50N |
Circuit resistance at rated contact force | ≤25μΩ |
Shelf life | 20 years |
Contact erosion limit | 3mm |
Weight of moving parts | ≤1.3kg |
Mechanical Data Required for matched vacuum switchgear | |
Rated contact stroke | 10±1mm |
Average opening speed | 1.0±0.25m/s |
Average closing speed | 0.65±0.15m/s |
Added contact force | 2000±100N |
Contact bouncing duration at closing operation | ≤2ms |
Contact bouncing bank amplitude of opening operation | ≤2mm |
Three-pole simultaneity | ≤1ms |
Dimensional Drawing
Â
Digital Video Optical Fiber Converter ,Fiber Optic Equipment,Audio & Video Cable,Optical Fiber
HFJKGH , http://www.nbpoeswitch.com