Model NO.: XGN15-12
Production Capacity: 300PCS/Month
Trademark: Dehler
Transport Package: Wood Case
Specification: 2000*1000
Origin: Wenzhou, China
HS Code: 8537109090
Company Introduction:
Dehler Technology Co., Ltd. specializes in producing high and low voltage switchgear, box type substation, cable branch box, outdoor vacuum circuit breaker, isolation switch, grounding switch, load switch and low voltage components and other products.
XGN15-12 24 AC Switchgear With High Voltage Metal Closed RingÂ
Product description:
ITEM | UNIT | XGN15-12(F)/630-20 | XGN15-12(F.R)/T125-31.5 |
Rated voltage | KV | 12 | 12 |
Rated current | A | 630 | 125 |
Rated frequency | Hz | 50 | 50 |
Rated frequence withstand voltage | KV | 42/48 | 42/48 |
Rated impulse withstand voltage | KV | 75/85 | 75/85 |
Rated mainly acnive load breaking current | A | 630 |  |
Rated closed-loop distribution circuit current | A | 630 |  |
Rated short-circuit making current(peak) | KA | 50 | 80 |
Rated peak withstand current | KA | 50 | 50 |
Rated short-time withstand current | KA | 20 | 20 |
Rated duration of short circuit load break switch | S | 4 | 4 |
Rated SF6 gas pressure(20ºC gauge) | MPa | 0.04 | 0.04 |
Loop resistance | μΩ | <=200 | <=400 |
Mechanical endurance load break switch/earthing switch | KA | 5000/3000 | 5000/3000 |
Rated short-circuit breaking current | KA | 20/50 | 31.5/50 |
Rated transfer current | A |  | 1750 |
Degree of protection |  | IP4X | IP4X |
XGN type is the newest AC metal enclosed HV ring main unit with the
SF6, which is suitable for distribution automation, compact and extensible , simple structure, flexible operation, reliable interlocking, and modular design to realize any combination, meet all kinds of connection mode.
Features:
The device has the advantages of simple structure,flexible operation, reliable interlocking, convenient installation, etc.
Compact structure, small size, easy to install;
Modular design, flexible expansion;
Smart grid compatible, optional automation terminal, to meet the
requirements of smart grid upgrade.Â
Applicable conditions:
Altitude: | ≤2000m |
Ambient temperature: | -35ºC~+40ºC |
Daily average | ≤95% |
Monthly average | ≤90% |
Seismic capacity: | 8 degrees |
Â
Standard Chargers,Trickle Charger ,Battery Recharger ,Nimh Battery
Storage Battery Co., Ltd. , http://www.battery-spark-e.com